Scheme Type | Up-Front | Trail Commission |
---|---|---|
Liquid/Ultra Short Term Schemes | Nil | 0.05%-0.65% |
Short Term Income Funds | Nil | 0.10%-0.65% |
Income Funds | Nil | 0.05%-1.0% |
Gilt Funds | Nil | 0.05%-0.65% |
Hybrid Debt Plans | Nil | 0.25%-0.75% |
Arbitrage Funds | Nil | 0.10%-0.60% |
Fund of Funds | Nil | 0.25%-0.65% |
Tax Saving Funds (ELSS) | Nil | 0.50%-1.50% |
Index Funds | Nil | 0.1%-0.75% |
Equity / Hybrid Equity Balanced Funds | Nil | 0.50%-1.25% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs
L-5 & L-6 Laxmi Plaza, 4th Floor,
Varde Valaulikar Road,
Margao, Goa - 403601
+91 9902881769
+91 9764368015
+91 9370188132
VittMantri is a trademark of Pravansh Investor Services Pvt Ltd
Pravansh Investor Services Pvt Ltd is AMFI Registered Mutual Fund Distributor - ARN-165293
Pravansh Investor Services Pvt Ltd © | GST - 30AAKCP5193L1Z3 | Disclosure | AGM Notices